CRN | Subj/Crse/Sec | Title | Cred | Days | Times | Instructor | Dates | DELIVERY | |
---|---|---|---|---|---|---|---|---|---|
75935 | RECR F040 901 | Beginning Swimming | 0 | MWF | 9:15 am-10:15 am | Zapiain, Samuel | 08/26-12/14 | In Person(Instruction is face to face at a physical location) | |
75463 | RECR F110A 901 | Beginning Swimming | 1 | MWF | 9:15 am-10:15 am | Zapiain, Samuel | 08/26-12/14 | In Person(Instruction is face to face at a physical location) | |
75464 | RECR F110B 901 | Intermediate Swimming | 1 | MWF | 9:15 am-10:15 am | Zapiain, Samuel | 08/26-12/14 | In Person(Instruction is face to face at a physical location) | |
73786 | RECR F120C 701 | Beginning Yoga: Power Yoga | 1 | MWF | 12:00 pm-1:00 pm | Canterbury, Daralyn | 08/26-12/14 | Online Set Time(Instruction occurs completely online at a mandatory set meeting time) | |
73787 | RECR F120C 902 | Beginning Yoga | 1 | TR | 12:00 pm-1:30 pm | Reilly, Jane | 08/26-12/14 | In Person(Instruction is face to face at a physical location) | |
73788 | RECR F120C 905 | Beginning Yoga | 1 | MWF | 11:45 am-12:45 pm | Reilly, Jane | 08/26-12/14 | In Person(Instruction is face to face at a physical location) | |
74611 | RECR F120C 906 | Beginning Yoga | 1 | TR | 5:30 pm-7:00 pm | Shelnut, Mitchell | 08/26-12/14 | In Person(Instruction is face to face at a physical location) | |
73789 | RECR F120D 701 | Intermediate Yoga | 1 | TR | 7:30 am-9:00 am | Eads, Kylie | 08/26-12/14 | Online Set Time(Instruction occurs completely online at a mandatory set meeting time) | |
74612 | RECR F120D 901 | Yoga for Climbers | 1 | TR | 8:00 am-9:30 am | Probst, Hazel | 08/26-12/14 | In Person(Instruction is face to face at a physical location) | |
74616 | RECR F120D 903 | H: Intermediate Yoga | 1 | TR | 8:00 am-9:30 am | Probst, Hazel | 08/26-12/14 | In Person(Instruction is face to face at a physical location) | |
73790 | RECR F120F 901 | Exercise And Fitness | 1 | MWF | 2:45 pm-3:45 pm | Plunk, Torrey | 08/26-12/14 | In Person(Instruction is face to face at a physical location) | |
73791 | RECR F120H 301 | MultiFitness Cndtng:Intrvl Trn | 1 | MWF | 12:00 pm-1:00 pm | Colbert, Anne | 08/26-12/14 | In Person or Online(Course is either in-person or online) | |
MWF | 12:00 pm-1:00 pm | Colbert, Anne | 08/26-12/14 | In Person or Online(Course is either in-person or online) | |||||
73793 | RECR F120J 902 | Weight Training | 1 | MWF | 10:30 am-11:30 am | Mccomb, Christine | 08/26-12/14 | In Person(Instruction is face to face at a physical location) | |
73796 | RECR F140A 901 | Beginning Fencing | 1 | TR | 5:31 pm-7:00 pm | Grassi, Gary | 08/26-12/14 | In Person(Instruction is face to face at a physical location) | |
73797 | RECR F140C 901 | Advanced Fencing | 1 | TR | 4:00 pm-5:30 pm | Grassi, Gary | 08/26-12/14 | In Person(Instruction is face to face at a physical location) | |
75699 | RECR F140E 901 | Beginning Pistol Marksmanship | 1 | R | 6:00 pm-9:00 pm | Rathbun, Noel | 08/26-12/14 | In Person(Instruction is face to face at a physical location) | |
73798 | RECR F140H 901 | Beginning Rock Climbing | 1 | TR | 9:45 am-11:15 am | Sterns, Andrew | 08/26-12/14 | In Person(Instruction is face to face at a physical location) | |
73799 | RECR F140H 902 | Beginning Rock Climbing | 1 | WF | 9:45 am-11:15 am | Mogensen, Christian | 08/26-12/14 | In Person(Instruction is face to face at a physical location) | |
73800 | RECR F140H 903 | H: Beginning Rock Climbing | 1 | WF | 9:45 am-11:15 am | Mogensen, Christian | 08/26-12/14 | In Person(Instruction is face to face at a physical location) | |
73801 | RECR F140J 901 | Intermediate Rock Climbing | 1 | TR | 11:30 am-1:00 pm | Mogensen, Christian | 08/26-12/14 | In Person(Instruction is face to face at a physical location) | |
74824 | RECR F140J 902 | H: Intermediate Rock Climbing | 1 | TR | 11:30 am-1:00 pm | Mogensen, Christian | 08/26-12/14 | In Person(Instruction is face to face at a physical location) | |
73802 | RECR F140N 901 | Alaskan Fly Fishing & Tying | 1 | W | 6:00 pm-9:00 pm | Jones, Shann | 08/26-12/14 | In Person(Instruction is face to face at a physical location) | |
73803 | RECR F140Q 901 | Tennis | 1 | MW | 3:00 pm-4:30 pm | Woodard, Carol | 08/26-12/14 | In Person(Instruction is face to face at a physical location) | |
73804 | RECR F150N 301 | Beg Japnse Iaido & Swrdmnshp | 1 | S | 9:15 am-10:15 am | Fish, James | 08/26-12/14 | In Person or Online(Course is either in-person or online) | |
S | 9:15 am-10:15 am | Fish, James | 08/26-12/14 | In Person or Online(Course is either in-person or online) | |||||
RF | 5:00 pm-6:00 pm | Fish, James | 08/26-12/14 | In Person or Online(Course is either in-person or online) | |||||
RF | 5:00 pm-6:00 pm | Fish, James | 08/26-12/14 | In Person or Online(Course is either in-person or online) | |||||
74614 | RECR F150P 901 | Pickleball | 1 | TR | 4:00 pm-5:30 pm | Chrzan, Trevor | 08/26-12/14 | In Person(Instruction is face to face at a physical location) | |
73805 | RECR F170A 901 | Beginning Ice Hockey | 1 | MWF | 8:00 am-9:00 am | Blankenship, Dylan | 08/26-12/14 | In Person(Instruction is face to face at a physical location) | |
73806 | RECR F170B 901 | Intermediate Ice Hockey | 1 | MWF | 8:00 am-9:00 am | Blankenship, Dylan | 08/26-12/14 | In Person(Instruction is face to face at a physical location) | |
73807 | RECR F170C 901 | Advanced Ice Hockey | 1 | MWF | 8:00 am-9:00 am | Blankenship, Dylan | 08/26-12/14 | In Person(Instruction is face to face at a physical location) | |
73808 | RECR F170M 901 | Curling | 1 | T | 7:00 pm-9:30 pm | Hall, Deborah | 09/23-12/14 | In Person(Instruction is face to face at a physical location) | |
73809 | RECR F170N 901 | Intro to Winter Camping | 1 | US | 7:00 am-6:00 pm | Olive, Francis | 11/09-11/10 | In Person(Instruction is face to face at a physical location) | |
W | 5:30 pm-7:30 pm | Olive, Francis | 10/09-10/09 | In Person(Instruction is face to face at a physical location) | |||||
W | 5:30 pm-7:30 pm | Olive, Francis | 10/16-10/16 | In Person(Instruction is face to face at a physical location) | |||||
US | 7:00 am-6:00 pm | Olive, Francis | 10/19-10/20 | In Person(Instruction is face to face at a physical location) | |||||
W | 5:30 pm-7:30 pm | Olive, Francis | 10/23-10/23 | In Person(Instruction is face to face at a physical location) | |||||
W | 5:30 pm-7:30 pm | Olive, Francis | 10/30-10/30 | In Person(Instruction is face to face at a physical location) | |||||
S | 7:00 am-6:00 pm | Olive, Francis | 11/02-11/02 | In Person(Instruction is face to face at a physical location) | |||||
W | 5:30 pm-7:30 pm | Olive, Francis | 11/06-11/06 | In Person(Instruction is face to face at a physical location) | |||||
W | 5:30 pm-7:30 pm | Olive, Francis | 11/13-11/13 | In Person(Instruction is face to face at a physical location) | |||||
73811 | RECR F180K 902 | Alaska Outdoor Adventures | 1 | U | 7:00 am-6:00 pm | Stone, Samuel | 11/24-11/24 | In Person(Instruction is face to face at a physical location) | |
R | 5:30 pm-7:00 pm | Stone, Samuel | 11/21-11/21 | In Person(Instruction is face to face at a physical location) | |||||
U | 9:00 am-4:00 pm | Stone, Samuel | 11/03-11/03 | In Person(Instruction is face to face at a physical location) | |||||
R | 5:30 pm-7:00 pm | Stone, Samuel | 10/31-10/31 | In Person(Instruction is face to face at a physical location) | |||||
R | 5:30 pm-7:00 pm | Stone, Samuel | 09/19-09/19 | In Person(Instruction is face to face at a physical location) | |||||
U | 8:00 am-6:00 pm | Stone, Samuel | 09/08-09/08 | In Person(Instruction is face to face at a physical location) | |||||
R | 5:30 pm-7:00 pm | Stone, Samuel | 09/05-09/05 | In Person(Instruction is face to face at a physical location) | |||||
U | 7:00 am-6:00 pm | Stone, Samuel | 09/01-09/01 | In Person(Instruction is face to face at a physical location) | |||||
R | 5:30 pm-7:00 pm | Stone, Samuel | 08/29-08/29 | In Person(Instruction is face to face at a physical location) | |||||
75493 | RECR F193P 901 | Argentine Tango Dance | 1 | F | 6:15 pm-9:15 pm | Veenstra, Elizabeth | 08/26-12/14 | In Person(Instruction is face to face at a physical location) | |
74615 | RECR F194P 901 | Polynesian Dance and Art | 1 | TR | 9:45 am-11:15 am | Andrade, BrendaLynn | 08/26-12/14 | In Person(Instruction is face to face at a physical location) |
Searchable Course Schedule
CTC’s searchable course schedule allows you to quickly browse all courses offered by UAF Community & Technical College. Search for classes by subject, location, online/evening/weekend options and more.
Ready to Register?
To register for classes, log in to UAOnline. When searching for courses in UAOnline, select campus: UAF-CTC(Fairbanks).
» Learn more about registering for classes