CRN | Subj/Crse/Sec | Title | Cred | Days | Times | Instructor | Dates | DELIVERY | |
---|---|---|---|---|---|---|---|---|---|
72382 | HLTH F100 001 | Medical Terminology | 3 | Hawkins, Diana | 08/26-12/14 | Online No Set Time(Instruction occurs completely online no mandatory set meeting time) | |||
72384 | HLTH F106 001 | Human Behavior in Health Care | 3 | Sawchuk, Melissa | 08/26-12/14 | Online No Set Time(Instruction occurs completely online no mandatory set meeting time) | |||
73753 | HLTH F107 902 | Nurse Aide Training | 9 | MWR | 5:00 pm-9:00 pm | Winfree, Cathleen | 08/26-12/14 | In Person(Instruction is face to face at a physical location) | |
72386 | HLTH F110 003 | Professional Skills/Workplace | 2 | Westphal, Martha | 08/26-12/14 | Online No Set Time(Instruction occurs completely online no mandatory set meeting time) | |||
72387 | HLTH F114 001 | Fund of Anatomy/Physiology | 4 | Eilers, Megan | 08/26-12/14 | Online No Set Time(Instruction occurs completely online no mandatory set meeting time) | |||
72389 | HLTH F116 301 | Mathematics in Health Care | 3 | MW | 5:05 pm-6:35 pm | Wilt, Amy | 08/26-12/14 | In Person or Online(Course is either in-person or online) | |
Wilt, Amy | 08/26-12/14 | In Person or Online(Course is either in-person or online) | |||||||
72390 | HLTH F118 001 | Medical Law and Ethics | 2 | Aldrich, Betty | 08/26-12/14 | Online No Set Time(Instruction occurs completely online no mandatory set meeting time) | |||
73758 | HLTH F122 901 | First Aid and CPR Hlthcre Prvd | 0 | S | 9:00 am-3:30 pm | Walsh, Faith | 10/12-10/19 | In Person(Instruction is face to face at a physical location) | |
76309 | HLTH F122 902 | First Aid and CPR Hlthcre Prvd | 0 | S | 9:00 am-3:30 pm | Hartman, Heather | 10/26-11/02 | In Person(Instruction is face to face at a physical location) | |
72392 | HLTH F130 001 | Medical Office Technology | 3 | Aldrich, Betty | 08/26-12/14 | Online No Set Time(Instruction occurs completely online no mandatory set meeting time) | |||
75230 | HLTH F193 901 | Kinesiology | 3 | MWF | 11:00 am-12:00 pm | Trolli, Palmer | 08/26-12/14 | In Person(Instruction is face to face at a physical location) | |
72393 | HLTH F203 001 | Science of Nutrition | 3 | Priebe, Karolina | 08/26-12/14 | Online No Set Time(Instruction occurs completely online no mandatory set meeting time) | |||
72394 | HLTH F208 001 | Human Diseases | 3 | Aldrich, Betty | 08/26-12/14 | Online No Set Time(Instruction occurs completely online no mandatory set meeting time) | |||
72395 | HLTH F238 001 | Medical Coding I | 3 | Morgan, Renee | 08/26-10/18 | Online No Set Time(Instruction occurs completely online no mandatory set meeting time) | |||
72396 | HLTH F239 001 | Medical Coding II | 3 | Morgan, Renee | 10/21-12/14 | Online No Set Time(Instruction occurs completely online no mandatory set meeting time) | |||
73759 | HLTH F255 901 | Phleb Princ, Methds and Extrns | 5 | TR | 6:00 pm-8:30 pm | Brottem, Tamarack | 08/26-12/14 | In Person(Instruction is face to face at a physical location) |
Searchable Course Schedule
CTC’s searchable course schedule allows you to quickly browse all courses offered by UAF Community & Technical College. Search for classes by subject, location, online/evening/weekend options and more.
Ready to Register?
To register for classes, log in to UAOnline. When searching for courses in UAOnline, select campus: UAF-CTC(Fairbanks).
» Learn more about registering for classes