CRN | Subj/Crse/Sec | Title | Cred | Days | Times | Instructor | Dates | DELIVERY | |
---|---|---|---|---|---|---|---|---|---|
76326 | EMS F170 903 | EMT:Emergency Medical Tech I | 6 | MTWRF | 9:00 am-5:00 pm | Christenson, Ashley | 11/09-12/13 | In Person(Instruction is face to face at a physical location) | |
73731 | EMS F181 901 | Clinical Rotation I | 4 | Berndt, Kenneth | 08/26-12/14 | In Person(Instruction is face to face at a physical location) | |||
75671 | EMS F193 901 | EMT 1 Lecture | 3 | MW | 1:00 pm-3:00 pm | Villarreal, Jenni | 08/26-12/14 | In Person(Instruction is face to face at a physical location) | |
75672 | EMS F193 902 | EMT 1 Lab | 3 | MW | 9:00 am-12:00 pm | Villarreal, Jenni | 08/26-12/14 | In Person(Instruction is face to face at a physical location) | |
75673 | EMS F193 903 | EMT 1 Lab | 3 | TR | 9:00 am-12:00 pm | Villarreal, Jenni | 08/26-12/14 | In Person(Instruction is face to face at a physical location) | |
75674 | EMS F193 904 | EMT 1 Lab | 3 | TR | 1:00 pm-4:00 pm | Villarreal, Jenni | 08/26-12/14 | In Person(Instruction is face to face at a physical location) | |
73732 | EMS F261 301 | EMT:Emergency Medical Tech II | 3 | MWF | 9:00 am-5:00 pm | Jovanovich, Madeline | 09/16-10/04 | In Person or Online(Course is either in-person or online) | |
MWF | 9:00 am-5:00 pm | Jovanovich, Madeline | 09/16-10/04 | In Person or Online(Course is either in-person or online) | |||||
74610 | EMS F265 901 | EMT:Emergency Medical Tech III | 2 | MWF | 9:00 am-5:00 pm | Berndt, Kenneth | 11/18-12/06 | In Person(Instruction is face to face at a physical location) | |
76089 | EMS F270 901 | Advanced Emergency Med Tech | 10 | MTWRF | 9:00 am-4:00 pm | Jovanovich, Madeline | 10/07-12/14 | In Person(Instruction is face to face at a physical location) | |
73733 | EMS F280 901 | Paramedicine I | 12 | TWRF | 9:00 am-5:00 pm | Berndt, Kenneth | 08/26-12/14 | In Person(Instruction is face to face at a physical location) | |
M | 1:00 pm-5:00 pm | Berndt, Kenneth | 08/26-12/14 | In Person(Instruction is face to face at a physical location) | |||||
76316 | EMS F283 901 | DS: Paramedic Internship | 12 | Berndt, Kenneth | 10/13-12/06 | In Person(Instruction is face to face at a physical location) | |||
76323 | EMS F285 901 | DS: Paramedic Testing | 1 | Berndt, Kenneth | 12/01-12/14 | In Person(Instruction is face to face at a physical location) |
Searchable Course Schedule
CTC’s searchable course schedule allows you to quickly browse all courses offered by UAF Community & Technical College. Search for classes by subject, location, online/evening/weekend options and more.
Ready to Register?
To register for classes, log in to UAOnline. When searching for courses in UAOnline, select campus: UAF-CTC(Fairbanks).
» Learn more about registering for classes