CRN | Subj/Crse/Sec | Title | Cred | Days | Times | Instructor | Dates | DELIVERY | |
---|---|---|---|---|---|---|---|---|---|
76120 | ABUS F049C 901 | Foraker Group: Non_Profit Mgmt | 4.4 | WRF | 9:00 am-5:00 pm | Staff, UA | 12/04-12/06 | In Person(Instruction is face to face at a physical location) | |
WRF | 9:00 am-5:00 pm | Staff, UA | 11/13-11/15 | In Person(Instruction is face to face at a physical location) | |||||
MTW | 9:00 am-5:00 pm | Staff, UA | 10/21-10/23 | In Person(Instruction is face to face at a physical location) | |||||
WRF | 9:00 am-5:00 pm | Staff, UA | 09/25-09/27 | In Person(Instruction is face to face at a physical location) | |||||
MTW | 8:00 am-5:00 pm | Staff, UA | 08/26-08/28 | In Person(Instruction is face to face at a physical location) | |||||
76121 | ABUS F049C 902 | Foraker Group: Non_Profit Mgmt | 6 | WRF | 9:00 am-5:00 pm | Staff, UA | 12/04-12/06 | In Person(Instruction is face to face at a physical location) | |
WRF | 9:00 am-5:00 pm | Staff, UA | 11/13-11/15 | In Person(Instruction is face to face at a physical location) | |||||
MTW | 9:00 am-5:00 pm | Staff, UA | 10/21-10/23 | In Person(Instruction is face to face at a physical location) | |||||
WRF | 9:00 am-5:00 pm | Staff, UA | 09/25-09/27 | In Person(Instruction is face to face at a physical location) | |||||
MTW | 9:00 am-5:00 pm | Staff, UA | 08/26-08/28 | In Person(Instruction is face to face at a physical location) | |||||
72075 | ABUS F101 001 | Accounting I | 3 | Anger, Andreas | 08/26-12/14 | Online No Set Time(Instruction occurs completely online no mandatory set meeting time) | |||
73613 | ABUS F101 301 | Accounting I | 3 | W | 5:30 pm-8:30 pm | Gallagher Roach, Frances | 08/26-12/14 | In Person or Online(Course is either in-person or online) | |
W | 5:30 pm-8:30 pm | Gallagher Roach, Frances | 08/26-12/14 | In Person or Online(Course is either in-person or online) | |||||
72082 | ABUS F141 001 | Payroll Accounting | 3 | Banks, Joshua | 08/26-12/14 | Online No Set Time(Instruction occurs completely online no mandatory set meeting time) | |||
72083 | ABUS F154 001 | Human Relations | 3 | Cureton-Hazard, Kaitlyn | 09/16-11/16 | Online No Set Time(Instruction occurs completely online no mandatory set meeting time) | |||
72084 | ABUS F154 002 | Human Relations | 3 | McGill, Sandra | 08/26-12/14 | Online No Set Time(Instruction occurs completely online no mandatory set meeting time) | |||
72085 | ABUS F155 001 | Business Math | 3 | Heusinkveld, Evelyn | 08/26-12/14 | Online No Set Time(Instruction occurs completely online no mandatory set meeting time) | |||
74365 | ABUS F155 002 | Business Math | 3 | Steed, Debra | 09/16-12/14 | Online No Set Time(Instruction occurs completely online no mandatory set meeting time) | |||
72086 | ABUS F161 001 | Personal Finance | 3 | Anger, Andreas | 08/26-12/14 | Online No Set Time(Instruction occurs completely online no mandatory set meeting time) | |||
72089 | ABUS F175 001 | Customer Service | 3 | Steed, Debra | 09/16-11/16 | Online No Set Time(Instruction occurs completely online no mandatory set meeting time) | |||
72093 | ABUS F201 001 | Accounting II | 3 | Anger, Andreas | 08/26-12/14 | Online No Set Time(Instruction occurs completely online no mandatory set meeting time) | |||
72094 | ABUS F202 001 | Accounting III | 3 | Banks, Joshua | 08/26-12/14 | Online No Set Time(Instruction occurs completely online no mandatory set meeting time) | |||
72095 | ABUS F210 001 | Income Tax | 3 | Young, Jennifer | 08/26-12/14 | Online No Set Time(Instruction occurs completely online no mandatory set meeting time) | |||
72096 | ABUS F220 001 | QuickBooks Accounting | 3 | Bloom, LeAnne | 08/26-12/14 | Online No Set Time(Instruction occurs completely online no mandatory set meeting time) | |||
76030 | ABUS F231 001 | Intro to Human Resources | 3 | Steed, Debra | 08/26-12/14 | Online No Set Time(Instruction occurs completely online no mandatory set meeting time) | |||
72097 | ABUS F232 001 | Contemporary Mgmt Strategies | 3 | Steed, Debra | 08/26-12/14 | Online No Set Time(Instruction occurs completely online no mandatory set meeting time) | |||
72098 | ABUS F233 001 | Financial Management | 3 | Anger, Andreas | 08/26-12/14 | Online No Set Time(Instruction occurs completely online no mandatory set meeting time) | |||
74367 | ABUS F264 001 | Records Management | 3 | Young, Jennifer | 08/26-12/14 | Online No Set Time(Instruction occurs completely online no mandatory set meeting time) | |||
72103 | ABUS F271 001 | Business Communications | 3 | McCrea, Scott | 08/26-12/14 | Online No Set Time(Instruction occurs completely online no mandatory set meeting time) | |||
74368 | ABUS F272 001 | Business Plan Development | 3 | Steed, Debra | 08/26-12/14 | Online No Set Time(Instruction occurs completely online no mandatory set meeting time) | |||
74369 | ABUS F274 001 | Business in the Digital World | 3 | Cureton-Hazard, Kaitlyn | 09/16-12/14 | Online No Set Time(Instruction occurs completely online no mandatory set meeting time) |
Searchable Course Schedule
CTC’s searchable course schedule allows you to quickly browse all courses offered by UAF Community & Technical College. Search for classes by subject, location, online/evening/weekend options and more.
Ready to Register?
To register for classes, log in to UAOnline. When searching for courses in UAOnline, select campus: UAF-CTC(Fairbanks).
» Learn more about registering for classes